| Score | Vintage | Wine (hotlink to pricing and retail availability) |
| 99 | 1958 | Beaulieu Vineyard Cabernet Sauvignon Georges de Latour Private Reserve |
| 99 | 1997 | Tenuta dell'Ornellaia Masseto Toscana IGT |
| 98.3 | 1959 | Château Lafite Rothschild |
| 98.2 | 2004 | Sine Qua Non Grenache Ode to E |
| 98.2 | 2001 | Château d'Yquem |
| 98 | 2007 | Saxum James Berry Vineyard |
| 98 | 2004 | Sine Qua Non Sémillon Mr. K The Straw Man |
| 97.8 | 2007 | Château Boswell Cabernet Sauvignon Jacquelynn Beckstoffer To-Kalon Vineyard |
| 97.8 | 1988 | E. Guigal Côte-Rôtie La Turque |
| 97.7 | 1982 | Château Latour Grand Vin |
| 97.7 | 1989 | Château La Mission Haut-Brion |
| 97.6 | 1999 | E. Guigal Côte-Rôtie La Mouline |
| 97.5 | 2005 | Joh. Jos. Prüm Graacher Himmelreich Riesling Auslese Goldkapsel |
| 97.5 | 1967 | Château d'Yquem |
| 97.4 | 2000 | Château Léoville Las Cases |
| 97.3 | 2005 | Alban Vineyards Syrah Lorraine |
| 97.3 | 1961 | Château Latour Grand Vin |
| 97.2 | 2001 | Harlan Estate |
| 97.1 | 1989 | Château d'Yquem |
| 97 | 2002 | Harlan Estate |
| 97 | 1997 | Sine Qua Non Imposter McCoy |
| 97 | 2003 | Domaine Jean-Louis Chave Hermitage |
Friday, July 2, 2010
Highest-Rated Wines on CellarTracker
Editor:
jorray
Here are the top rated (97+ points) wines based on average scores from CellarTracker's nearly 100,000 users as of the past year-end.
Subscribe to:
Post Comments (Atom)
0 ... Have you tried this wine? Comment here...:
Post a Comment